Skip to content

Cart

Little Luxe Styles — Size Guide

Comfort-first fits with room to grow. If between sizes, choose the larger size.

Tops & Dresses (Unisex/Girls)

Size Height (cm) Chest (cm)
6–12 months 66–76 46–49
12–18 months 76–84 49–51
18–24 months 84–92 51–53
2–3 years 92–98 53–55
3–4 years 98–104 55–57
4–5 years 104–110 57–59
5–6 years 110–116 59–61
6–7 years 116–122 61–63
7–8 years 122–128 63–66
8–9 years 128–134 66–69
9–10 years 134–140 69–72

Bottoms (Unisex)

Size Height (cm) Waist (cm) Inseam (cm)
6–12 months 66–76 45–47 22–26
12–18 months 76–84 47–49 26–30
18–24 months 84–92 49–51 30–34
2–3 years 92–98 51–53 34–38
3–4 years 98–104 53–55 38–42
4–5 years 104–110 55–56 42–46
5–6 years 110–116 56–58 46–50
6–7 years 116–122 58–60 50–54
7–8 years 122–128 60–62 54–58
8–9 years 128–134 62–64 58–62
9–10 years 134–140 64–66 62–66

Tip: If height is near the upper end of a range, consider the next size for longer wear.